Home > Products > Roots blower > Three Lobe Double Oil Tank Roots Blower
Three Lobe Double Oil Tank Roots Blower
- SHANGHAI
- T/T L/C PayPal Cash Escrow
- 15 days
You May Like
Product Details
| Brand Name | JSMY | Place of Origin | China | |
| Model Number | SL-- |
Product Description
Product Description
1)The Roots blower is a volumetric fan.
2)The air flow is proportional to the speed. The three-lobe impeller rotates each time, and two impellers breathe and exhaust for three times
Compared with the two-lobe type, the gas pulsation is less, the load changes is smaller, the mechanical strength is stronger, the noise is low, and the vibration is small
3) There are 2pcs three-lobe impellers on the two parallel shafts. The slight gap is between the impellers and the inner surface of the elliptical tank and each impeller.
The impeller rotates at a constant speed in the opposite direction. A certain amount of gas surrounded by the tank and the impellers is transported from suction side to exhaust side
4) Each impeller and synchronizing gear always keep the correct phase position, mutual contact does not be happened , so it can be speeded up without internal lubrication, it is simple , stable operation and performance, it adapts to various purposes and uses in a wide range of fields.
model | Exhaust port Dia (MM) |
Speed | Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | |||||||||||||||
0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/cm2 | 0.5kgf/cm2 | 0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | |||||||||||
RPM | 1000mmH20 | 2000mmH20 | 3000mmH20 | 4000mmH20 | 5000mmH20 | 6000mmH20 | 7000mmH20 | 8000mmH20 | ||||||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | 0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | |||||||||||
M3/min | KW | M3/min | kW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | |||
SL 5006 |
100 (4”) | 800 | 3.84 | 1.30 | 3.35 | 2.20 | 2.97 | 3.00 | 2.66 | 3.80 | 2.38 | 4.70 | 2.12 | 5.50 | ||||
1000 | 5.34 | 1.70 | 4.98 | 2.70 | 4.78 | 3.80 | 4.66 | 4.80 | 4.53 | 5.90 | 4.38 | 6.90 | 3.97 | 7.90 | ||||
1200 | 6.36 | 2.00 | 6.25 | 3.30 | 6.01 | 4.50 | 5.88 | 5.80 | 5.46 | 7.00 | 4.98 | 8.88 | 4.65 | 9.50 | ||||
1400 | 7.88 | 2.30 | 7.78 | 3.80 | 7.56 | 5.30 | 7.46 | 6.70 | 7.23 | 8.20 | 6.90 | 9.70 | 6.56 | 11.10 | 6.34 | 12.60 | ||
1600 | 9.70 | 2.70 | 9.55 | 4.30 | 9.37 | 6.00 | 9.12 | 7.70 | 8.76 | 9.40 | 8.21 | 11.00 | 8.05 | 12.70 | 7.88 | 14.40 | ||
1800 | 11.13 | 3.00 | 11.00 | 4.90 | 10.67 | 6.80 | 10.23 | 8.70 | 9.88 | 10.50 | 9.50 | 12.40 | 9.18 | 14.30 | 8.89 | 16.20 | ||
2000 | 12.39 | 3.30 | 12.22 | 5.40 | 11.78 | 7.50 | 11.56 | 10.20 | 11.34 | 11.70 | 11.11 | 13.80 | 10.89 | 15.90 | 10.22 | 18.00 | ||
2200 | 13.64 | 3.70 | 13.15 | 6.00 | 12.78 | 8.30 | 12.46 | 10.60 | 12.18 | 12.90 | 11.93 | 15.20 | 11.69 | 17.50 | 11.48 | 19.80 | ||
SL 5009 |
100 (4”) | 800 | 5.83 | 1.70 | 5.20 | 2.90 | 4.72 | 4.20 | 4.32 | 5.40 | 3.96 | 6.00 | 3.62 | 6.90 | ||||
1000 | 7.98 | 2.10 | 7.67 | 3.70 | 7.32 | 5.20 | 7.04 | 6.70 | 6.80 | 8.30 | 6.45 | 9.30 | ||||||
1200 | 9.50 | 2.60 | 8.87 | 4.40 | 8.39 | 6.20 | 7.99 | 8.10 | 7.63 | 9.90 | 7.21 | 10.90 | ||||||
1400 | 11.33 | 3.00 | 10.71 | 5.10 | 10.23 | 7.30 | 9.82 | 9.40 | 9.47 | 11.60 | 9.12 | 12.60 | ||||||
1600 | 13.17 | 3.40 | 12.54 | 5.90 | 12.03 | 8.30 | 11.66 | 10.80 | 11.30 | 13.20 | 10.78 | 15.20 | ||||||
1800 | 15.00 | 3.90 | 14.38 | 6.60 | 13.90 | 9.40 | 13.49 | 12.10 | 13.14 | 14.90 | 12.14 | 16.90 | ||||||
2000 | 16.84 | 4.30 | 16.21 | 7.40 | 15.73 | 10.40 | 15.33 | 13.50 | 14.97 | 16.50 | 13.57 | 18.50 | ||||||
2200 | 18.67 | 4.70 | 18.05 | 8.10 | 17.57 | 11.50 | 17.16 | 14.80 | 16.81 | 18.20 | 16.11 | 20.20 | ||||||
model | Exhaust port dia (MM) |
Speed | Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | |||||||||||||||
0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/cm2 | 0.5kgf/cm2 | 0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | |||||||||||
RPM | 1000mmH20 | 2000mmH20 | 3000mmH20 | 4000mmH20 | 5000mmH20 | 6000mmH20 | 7000mmH20 | 8000mmH20 | ||||||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | 0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | |||||||||||
M3/min | KW | M3/min | kW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | |||
SL 6005 |
80 (3”) | 800 | 4.63 | 1.70 | 4.07 | 2.70 | 3.65 | 3.60 | 3.29 | 4.60 | 2.97 | 5.60 | 2.68 | 6.60 | 2.42 | 7.60 | ||
1000 | 6.13 | 2.10 | 5.57 | 3.30 | 5.14 | 4.60 | 4.78 | 5.80 | 4.46 | 7.10 | 4.17 | 8.30 | 3.91 | 9.50 | 3.66 | 10.80 | ||
1200 | 7.62 | 2.50 | 7.07 | 4.00 | 6.64 | 5.50 | 6.28 | 7.00 | 5.96 | 8.50 | 5.67 | 10.00 | 5.76 | 11.50 | 5.00 | 12.90 | ||
1400 | 9.12 | 2.90 | 8.56 | 4.60 | 8.13 | 6.40 | 7.77 | 8.10 | 7.45 | 9.90 | 7.17 | 11.60 | 6.90 | 13.40 | 6.65 | 15.10 | ||
1600 | 10.61 | 3.30 | 10.06 | -- | 9.63 | 7.30 | 9.27 | 9.30 | 8.95 | 11.30 | 8.66 | 13.30 | 8.40 | 15.30 | 8.15 | 17.30 | ||
1800 | 12.11 | 3.70 | 11.55 | 6.00 | 11.12 | 8.20 | 10.76 | 10.50 | 10.44 | 12.70 | 10.16 | 14.90 | 9.89 | 17.20 | 9.64 | 19.40 | ||
2000 | 13.60 | 4.10 | 13.05 | 6.60 | 12.62 | 9.10 | 12.26 | 11.60 | 11.94 | 14.10 | 11.65 | 16.60 | 11.39 | 19.10 | 11.14 | 21.60 | ||
SL 6008 |
125 (5”) | 800 | 7.41 | 2.30 | 6.51 | 3.80 | 5.83 | 5.40 | 5.25 | 7.00 | 4.74 | 8.60 | 4.28 | 10.20 | 3.86 | 11.80 | ||
1000 | 10.45 | 2.80 | 9.88 | 4.80 | 9.46 | 6.80 | 9.12 | 8.80 | 8.53 | 10.80 | 8.21 | 12.80 | 7.88 | 14.80 | 7.12 | 16.70 | ||
1200 | 12.98 | 3.40 | 12.29 | 5.80 | 11.61 | 8.20 | 11.12 | 10.50 | 10.52 | 12.90 | 10.21 | 15.30 | 9.64 | 17.70 | 9.25 | 20.10 | ||
1400 | 15.58 | 3.90 | 15.12 | 6.70 | 14.77 | 9.50 | 14.42 | 12.30 | 13.91 | 15.10 | 13.45 | 17.90 | 13.01 | 20.70 | 12.64 | 23.40 | ||
1600 | 16.97 | 4.50 | 16.45 | 7.70 | 15.99 | 10.90 | 15.43 | 14.10 | 14.97 | 17.20 | 14.35 | 20.40 | 13.67 | 23.60 | 13.03 | 26.80 | ||
1800 | 19.67 | 5.10 | 19.46 | 8.70 | 18.99 | 12.20 | 18.50 | 15.80 | 18.10 | 19.40 | 17.78 | 23.00 | 17.40 | 26.60 | 17.03 | 30.10 | ||
2000 | 21.75 | 5.60 | 20.85 | 9.60 | 20.17 | 13.60 | 19.59 | 17.60 | 19.08 | 21.60 | 18.62 | 25.50 | 18.20 | 29.50 | 17.81 | 33.50 | ||
Erin | JSMY Machinery Ltd
Sales director
Address: Chang xin road 9 ,Xushe Town, Yixing City,China
Mobile (WhatsApp): +86 137 0 615 5652
Skype: erinyixing
Wechat : erinyixing
E-mail: erin@mingyecn.com
Web:
Contact Us
- Jiangsu Ming Ye Machinery Technology Co., Ltd
- Contact nameErin Feng Chat Now
- Phone86-0510-80770077
- Addresshuishan, Wuxi, Jiangsu
Product Categories
| antenna tower | Roots blower | rotary air blower | UL list aluminum flexible conduit |
Popular Searches
- water treatment
- vacuum pump
- air blower
- air pump
- centrifugal fan
- electric fan
- root blower
- aeration blower
- blower fan
- exhaust blower
- positive displacement blower
- rotary lobe blower
- gas blower
- wastewater treatment blower
- industrial air blower
- sewage treatment blower
- water treatment
- vacuum pump
- air compressor
- air blower
- ring blower
- regenerative blower
- air pump
- root blower
- mini air compressor
- blower fan
- rotary blower
- pd blower
- positive displacement blower
- rotary lobe blower
Recommended Products
- Seawater Electrochlorine System
- BSHH-200 12% Sodium Hypochlorite Generator|Salt Water Electrochlorination System
- Laboratory Activated Carbon Adsorption Tank Activated Carbon Adsorption BoxActivated Carbon Adsorption Unit
- Single Reverse Osmosis Equipment for Pure Water
- Codeline Reverse Osmosis Model 80CN30 Membrane Housing End Cap Complete End Plate Assembly Seal Ring Accessory
- Codeline Reverse Osmosis Model 80A30 Membrane Housing End Cap Complete End Plate Assembly Seal Ring Accessory
- Balance Brand Reverse Osmosis ModelBH8S-300 Membrane Housing End Cap Adapter Pressure Plate Plug
- High Torque Waste Metal Shredder Waste Metal Breaker Crusher
- Professional Hard Drive Shredder-mini Small Shredder
- Wholesale Hotsale Pure Water Treatment Custom Size Coal Based Coconut Shell Granular Activated Carbon Made in China
- Wholesale Hotsale Pure Water Treatment Custom Size Coal Based Coconut Shell Granular Activated Carbon Made in China
- Hot Sale Manufacturer Wood Based Black Activated Carbon Coal Based Coconut Shell Activated Carbon In Water Treatment For Water Made in China
Find Similar Products By Category
- Industrial Equipment & Components > Environment Protection Device > Waste Treatment Equipment
Product Tags:
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Erin Feng
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile






Telescopic Antenna Mast
Three Lobe Double Oil Tank Roots Blower
Low Noise Rotary Air Blower
Reduced Wall Aluminum Flexible Conduit